Stats 2015 Game 8: June 13, 2015 Minnesota Vixen (28) @ Iowa Crush (14)

Game 8 June 13, 2015
Minnesota Vixen (28)   @   Iowa Crush (14)
 
Offensive Passing
 
No. Name Comp Att Yards TD Int Long
#3 Emily Evans 11 27 167 0 2 40
 
Offensive Rushing
 
No. Name Carries Yards TD Long
#34 Jeanie Nelson 12 49 1 10
#3 Emily Evans 8 -18 1 3
#80 Angela Griffin 7 13 0 7
#25 Bea Lee 2 5 0 9
#26 Markeeta Shannon 1 6 0 6
 
Offensive Receiving
 
No. Name Rec Yards TD Long
#11 Jazmine Darden 4 63 0 40
#9 Amy Mugaas 2 52 0 29
#19 Erin Tilford 1 26 0 26
#25 Bea Lee 1 14 0 14
#46 Nikki Beyer 1 2 0 2
#80 Angela Griffin 1 4 0 4
#82 Aimee Jorgenson 1 6 0 6
 
Defense
 
No. Name Tackles ForLoss Sacks Int Ret TD Long Fum Rec Ret TD Long Frcd Fum
#18 Madison Schmatz 6.5 0 0 0 0 0 0 0 0 0 0 0
#47 Kristi Wagner 5 0 0 0 0 0 0 1 0 0 0 0
#19 Erin Tilford 4.5 0 0 2 139 1 100 0 0 0 0 0
#9 Amy Mugaas 4 0 0 0 0 0 0 0 0 0 0 0
#96 Cynthia Bryant 4 1 0 0 0 0 0 0 0 0 0 0
#34 Jeanie Nelson 3.5 0.5 0 1 15 0 15 0 0 0 0 1
#48 Jodi Rehlander 3.5 0.5 0 0 0 0 0 0 0 0 0 0
#35 Julia Burkstaller 3 0 0 0 0 0 0 0 0 0 0 0
#95 Drue Barber 2.5 1 0 1 46 1 46 0 0 0 0 0
#84 Bryce Fjetland 2 0 0 0 0 0 0 0 0 0 0 0
#89 Grace Arnold 2 1 0 0 0 0 0 0 0 0 0 0
#10 Whitney Phillips 1.5 0 0 0 0 0 0 0 0 0 0 0
#11 Jazmine Darden 1 0 0 0 0 0 0 0 0 0 0 0
#26 Markeeta Shannon 1 1 0 0 0 0 0 0 0 0 0 0
#46 Nikki Beyer 1 0 0 0 0 0 0 0 0 0 0 0
 
Special Teams
 
No. Name KO Ret Yds TD Long Punts Yards TBs Long
#34 Jeanie Nelson 0 0 0 0 1 30 0 30
#9 Amy Mugaas 2 32 0 18 0 0 0 0
#47 Kristi Wagner 1 15 0 15 0 0 0 0
 
Scoring
 
No. Name TD FG PAT 1 PAT 2 Safety
#3 Emily Evans 1 0 0 1 0
#19 Erin Tilford 1 0 0 0 0
#34 Jeanie Nelson 1 0 0 0 0
#95 Drue Barber 1 0 0 0 0
#46 Nikki Beyer 0 0 0 1 0
 
Team Statistics
 
Number of Penalties Penalty Yards Number of First Downs
2 20 10