Stats 2015 Game 2: April 18, 2015 Minnesota Vixen (38) vs Wisconsin Warriors (7)

Game 2 April 18, 2015
Minnesota Vixen (38)   vs   Wisconsin Warriors (7)
 
Offensive Passing
 
No. Name Comp Att Yards TD Int Long
#3 Emily Evans 6 24 116 1 0 85
 
Offensive Rushing
 
No. Name Carries Yards TD Long
#34 Jeanie Nelson 10 82 1 73
#33 Megan Haman 7 0 0 9
#3 Emily Evans 4 5 0 5
#18 Madison Schmatz 3 3 0 2
#10 Whitney Phillips 2 21 0 11
#13 Tasha Kreger 2 3 0 4
#26 Markeeta Shannon 2 16 0 12
#89 Grace Arnold 2 -1 0 0
#17 Becky Sander 1 -3 0 -3
#89 Grace Arnold 2 -1 0 0
 
Offensive Receiving
 
No. Name Rec Yards TD Long
#9 Amy Mugaas 1 3 0 3
#18 Madison Schmatz 1 2 0 2
#19 Erin Tilford 1 85 1 85
#25 Bea Lee 1 4 0 4
#33 Megan Haman 1 22 0 22
 
Defense
 
No. Name Tackles ForLoss Sacks Int Ret TD Long Fum Rec Ret TD Long Frcd Fum
#95 Drue Barber 4.5 1 0 0 0 0 0 0 0 0 0 1
#26 Markeeta Shannon 4 0.5 1 0 0 0 0 0 0 0 0 0
#96 Cynthia Bryant 4 2.5 0 0 0 0 0 0 0 0 0 1
#34 Jeanie Nelson 3.5 0.5 0 0 0 0 0 1 27 1 27 1
#18 Madison Schmatz 3 0.5 2 0 0 0 0 0 0 0 0 1
#89 Grace Arnold 2.5 1 0 0 0 0 0 0 0 0 0 0
#35 Julia Burkstaller 2 1 0 1 17 1 17 0 0 0 0 0
#48 Jodi Rehlander 2 0 0 1 21 0 21 0 0 0 0 0
#58 Nikki Graf 1.5 1 0 0 0 0 0 0 0 0 0 0
#13 Tasha Kreger 1.5 0 0 0 0 0 0 0 0 0 0 0
#10 Whitney Phillips 1 0 0 0 0 0 0 1 0 0 0 0
#43 Claire Skogsberg 1 0 1 0 0 0 0 0 0 0 0 0
#43 Claire Skogsberg 1 0 1 0 0 0 0 0 0 0 0 0
  Defense con’t                        
No. Name Tackles ForLoss Sacks Int Ret TD Long Fum Rec Ret TD Long Frcd Fum
#46 Nikki Beyer 1 0 0 0 0 0 0 0 0 0 0 0
#19 Erin Tilford 0 0 0 1 44 1 44 0 0 0 0 0
#84 Bryce Fjetland 0 0 0 1 42 1 42 0 0 0 0 0
 
Special Teams
 
No. Name KO Ret Yds TD Long Punts Yards TBs Long
#18 Madison Schmatz 0 0 0 0 8 170 0 37
#46 Nikki Beyer 1 0 0 0 1 11 0 11
#82 Aimee Jorgenson 1 14 0 14 0 0 0 0
 
Scoring
 
No. Name TD FG PAT 1 PAT 2 Safety
#19 Erin Tilford 2 0 0 0 0
#34 Jeanie Nelson 2 0 0 0 0
#35 Julia Burkstaller 1 0 0 0 0
#84 Bryce Fjetland 1 0 0 0 0
#11 Jazmine Darden 0 0 0 1 0
 
Team Statistics
 
Number of Penalties Penalty Yards Number of First Downs
7 45 7