Stats 2015 Game 3: April 25, 2015 Minnesota Vixen (14) vs Iowa Crush (8)

Game 3 April 25, 2015
Minnesota Vixen (14)   vs   Iowa Crush (8)
 
Offensive Passing
 
No. Name Comp Att Yards TD Int Long
#3 Emily Evans 11 21 94 2 1 28
 
Offensive Rushing
 
No. Name Carries Yards TD Long
#46 Nikki Beyer 12 13 0 6
#34 Jeanie Nelson 7 40 0 10
#3 Emily Evans 3 -8 0 0
#10 Whitney Phillips 3 -2 0 1
#30 Tessa Stener 3 11 0 6
#26 Markeeta Shannon 2 0 0 0
 
Offensive Receiving
 
No. Name Rec Yards TD Long
#46 Nikki Beyer 3 17 0 9
#9 Amy Mugaas 2 12 0 7
#25 Bea Lee 2 17 0 15
#11 Jazmine Darden 1 1 0 0
#19 Erin Tilford 1 14 1 14
#30 Tessa Stener 1 28 1 28
#89 Grace Arnold 1 5 0 5
 
Defense
 
No. Name Tackles ForLoss Sacks Int Ret TD Long Fum Rec Ret TD Long Frcd Fum
#19 Erin Tilford 6.5 0 0 2 78 0 50 0 0 0 0 0
#10 Whitney Phillips 4 1 0 0 0 0 0 0 0 0 0 0
#26 Markeeta Shannon 4 0 0 0 0 0 0 0 0 0 0 0
#95 Drue Barber 4 0 0 0 0 0 0 0 0 0 0 0
#96 Cynthia Bryant 3.5 0 0 0 0 0 0 0 0 0 0 0
#35 Julia Burkstaller 3 0 0 1 0 0 0 0 0 0 0 0
#89 Grace Arnold 3 1 0 0 0 0 0 0 0 0 0 0
#84 Bryce Fjetland 2.5 0 0 0 0 0 0 0 0 0 0 0
#18 Madison Schmatz 2 0 0 0 0 0 0 0 0 0 0 0
#48 Jodi Rehlander 1.5 0 0 0 0 0 0 0 0 0 0 0
#9 Amy Mugaas 1 0 0 0 0 0 0 0 0 0 0 0
#25 Bea Lee 1 0 0 0 0 0 0 0 0 0 0 0
#34 Jeanie Nelson 1 1 0 1 0 0 0 0 0 0 0 0
#46 Nikki Beyer 1 0 0 0 0 0 0 0 0 0 0 0
#58 Nikki Graf 1 0 0 0 0 0 0 0 0 0 0 0
 
Special Teams
 
No. Name KO Ret Yds TD Long Punts Yards TBs Long
#18 Madison Schmatz 0 0 0 0 7 95 0 23
#58 Nikki Graf 1 0 0 0 0 0 0 0
#82 Aimee Jorgenson 1 15 0 15 0 0 0 0
 
Scoring
 
No. Name TD FG PAT 1 PAT 2 Safety
#19 Erin Tilford 1 0 0 0 0
#30 Tessa Stener 1 0 0 0 0
#10 Whitney Phillips 0 0 0 1 0
 
Team Statistics
 
Number of Penalties Penalty Yards Number of First Downs
7 46 6