Stats 2015 Game 1: April 11, 2015 Minnesota Vixen (22) @ Nebraska Stampede (6)

Game 1, April 11, 2015
Minnesota Vixen (22)   @   Nebraska Stampede (6)
 
Offensive Passing
 
No. Name Comp Att Yards TD Int Long
#3 Emily Evans 11 15 110 1 0 25
 
Offensive Rushing
 
No. Name Carries Yards TD Long
#3 Emily Evans 7 16 0 7
#10 Whitney Phillips 3 3 0 3
#18 Madison Schmatz 6 14 0 13
#30 Tessa Stener 5 9 0 4
#34 Jeanie Nelson 19 47 2 14
#80 Angela Griffin 1 9 0 9
 
Offensive Receiving
 
No. Name Rec Yards TD Long
#9 Amy Mugaas 2 15 0 11
#10 Whitney Phillips 2 32 1 25
#11 Jazmine Darden 4 38 0 14
#25 Bea Lee 1 11 0 11
#30 Tessa Stener 1 2 0 2
#34 Jeanie Nelson 1 12 0 12
 
Defense
 
No. Name Tackles ForLoss Sacks Int Ret TD Long Fum Rec Ret Frcd Fum
#9 Amy Mugaas 1 0 0 0 0 0 0 0 0 0
#10 Whitney Phillips 3 0 0 0 0 0 0 0 0 0
#13 Tasha Kreger 2 0 0 0 0 0 0 0 0 0
#19 Erin Tilford 3.5 0 0 2 37 0 25 0 0 0
#26 Markeeta Shannon 2 0 0 0 0 0 0 0 0 0
#34 Jeanie Nelson 4.5 1 0 1 18 0 18 0 0 0
#35 Julia Burkstaller 1 0 0 0 0 0 0 0 0 0
#46 Nikki Beyer 2 0 0 0 0 0 0 0 0 0
#48 Jodi Rehlander 4 0 0 0 0 0 0 0 0 0
#58 Nikki Graf 1 0 0 0 0 0 0 0 0 0
#60 Iesha Gosa 1 0 0 0 0 0 0 0 0 0
#84 Bryce Fjetland 0.5 0 0 0 0 0 0 0 0 0
#89 Grace Arnold 1 0 0 0 0 0 0 0 0 0
#95 Drue Barber 2 1 0 0 0 0 0 0 0 0
#96 Cynthia Bryant 6.5 2 0 0 0 0 0 2 0 0
 
  Special Teams
 
No. Name KO Ret Yds TD Long Punts Yards TBs Long
#18 Madison Schmatz 0 0 0 0 8 168 0 51
#82 Aimee Jorgenson 1 14 0 14 0 0 0 0
 
Scoring
 
No. Name TD FG PAT 1 PAT 2 Safety
#3 Emily Evans 1 0 0 0 0
#10 Whitney Phillips 1 0 0 0 0
#26 Markeeta Shannon 0 0 0 0 1
#34 Jeanie Nelson 2 0 0 0 0
 
Team Statistics
 
Number of Penalties Penalty Yards Number of First Downs
6 40 12